MDL-47762 gradereport_user: Hide contribution and weights when relevant

The contribution and weight columns should be hidden when the course
total is because they can be used to compute the hidden course total.
This commit is contained in:
Frederic Massart 2014-10-20 15:24:45 +08:00 committed by Eloy Lafuente (stronk7)
parent 444ff60526
commit 5dd0cb7bce
4 changed files with 25 additions and 6 deletions

View file

@ -399,7 +399,7 @@ Feature: We can use calculated grade totals
| Test assignment seven | 21.43 % | - | 015 | 0.00 % |
| Test assignment eight | 66.67 % | 10.00 (50.00 %) | 020 | 1.60 % |
| Test assignment nine | 33.33 % | 5.00 (50.00 %) | 010 | 0.80 % |
| Test assignment ten | -( Empty ) | - | 015 | 0.00 % |
| Test assignment ten | 0.00 %( Empty ) | - | 015 | 0.00 % |
| Test assignment one | 48.00 % | 60.00 (20.00 %) | 0300 | 9.60 % |
| Test assignment two | 16.00 % | 20.00 (20.00 %) | 0100 | 3.20 % |
| Test assignment three | 24.00 %( Extra credit ) | 40.00 (26.67 %) | 0150 | 6.40 % |

View file

@ -76,7 +76,7 @@ Feature: View gradebook when single item scales are used
And I set the field "Select all or one user" to "Student 2"
And the following should exist in the "user-grade" table:
| Grade item | Grade | Range | Contribution to course total |
| Test assignment one | - | Ace!Ace! | 0.00 % |
| Test assignment one | - | Ace!Ace! | - |
| Category total | - | 01 | - |
| Course total | - | 01 | - |
And I set the field "jump" to "Categories and items"